Gearless
GLS40
Technical data
Max static load | 3.100 kg |
Max output torque | 325 Nm |
Max power | 13 kW |
Traction sheave | 200/240/320 mm |
Motor voltage | 350 V |
Max weight | 180 kg |
Encoder | Endat ECN 1313 |
GLS40
Load (kg) |
Speed (m/s) |
Size | Pulley (mm) |
N° & Ø ropes |
Torque (Nm) |
Power (kw) |
Ampere (a) |
Frequency (hz) |
Rpm |
630 | 0,63 | 2:1 | 320 | 4X8 | 365 | 2,9 | 9,7 | 10 | 75 |
630 | 1 | 2:1 | 320 | 4X8 | 365 | 4,6 | 13 | 15,9 | 119 |
630 | 1,6 | 2:1 | 320 | 4X8 | 365 | 7,3 | 16,5 | 25,4 | 191 |
800 | 0,63 | 2:1 | 240 | 8×6,5 | 350 | 3,7 | 11 | 13,3 | 100 |
800 | 1 | 2:1 | 240 | 8×6,5 | 350 | 5,8 | 15,9 | 21,2 | 159 |
800 | 1,6 | 2:1 | 240 | 8×6,5 | 350 | 9,3 | 22 | 34 | 255 |
1000 | 0,63 | 2:1 | 200 | 9×6,5 | 355 | 4,5 | 12,2 | 16 | 120 |
1000 | 1 | 2:1 | 200 | 9×6,5 | 355 | 7,1 | 17,6 | 25,5 | 191 |
1000 | 1,6 | 2:1 | 200 | 9×6,5 | 355 | 11,4 | 26,1 | 40,8 | 306 |
Brake info | |
Max braking torque (nm) | 2x500Nm |
Supply voltage | 207Vdc |
Power (w) | 2×85 |
Protection class | IP 21 |
Standard of reference | EN 81-20 |
Opening | Battery / Manual |
Encoder info | |
Model | ECN1313 |
Resolution | 2048 |
Voltage supply | 5V |
Protection grade | IP40 |