Gear box
HW175 Elephant
Gearbox for duty load and cabin speed up to 1.200kg – 2m/s.
Very compact and functional machine specially designed for up to 1200 Kg duty load and speed up to 2 m/s, with rotor directly mounted on worm shaft, without connection fittings (A4) and hand wheel directly placed onto the motor. The body of the gear box is made into two parts: upper and lower. Worm shaft running on utmost quality ball bearings for the axial constrain. Worm wheel, running on roller bearings, is made by special alloy (centrifuged bronze with nickel) and traction sheave is made by spheroid cast iron (EN-GJS-700-2 UNI EN 1563). HW175 is characterized by very high efficiency, carbon hardened, worm shaft with special surface treatment of flanks. Delivered with synthetic oil (8,5 litres) and standard single-phase 230V- 50Hz fan, it has cantilever sheave (two fixation points). Outstanding characteristic is the possibility to completely disassemble the machine into subcomponents (motor, flywheel, brake, sheave) for transportation, handling and installation in otherwise not easily accessible sites. Noise level below 60 dB (complying with IEC 39-4; CEI EN 60034-9), horizontal vibration level minor than 0,7 mm/s (complying with IEC 34-14; CEI 2-23) and electromagnetic brake with independent double action are characteristics that position GEM HW175 machine as the avant-garde of the gearbox technology.
Technical Data
Distance between slow and fast shafts | 173 mm |
Max static load | 5.200 Kg |
Max output torque | 2.480 Nm |
Reduction ratio | 1/54 – 1/42 – 1/36 – 2/58 – 2/44 – 3/42 |
Max motor power | 11 KWasy (50Hz – AC2) – 20 KWasy (50Hz – VVVF) |
Motor type | AC1, AC2, VVVF |
Average gear effi ciency | 0.74 |
Average gear effi ciency | 480 mm, 560 mm, 600 mm |
Electromagnetic brake | 24V, 48V, 60V, 110V, 200V |
Synthetic oil | 8,5 lt (lubricated for life) |
Average weight of the machine | 450 Kg |
Useful load vs. speed table – examples
50 HZ – 1500 RPM
Load (Kg) |
Speed (m/s) |
Reduction ratio |
Sheave diameter (mm) |
Motor power AC2 (KWasy ) |
Motor power VVVF (KWasy ) |
800 | 0.70 | 54/1 | 480 | 6.1 <9.0 Hp> | 6.1 <9.0 Hp> |
800 | 0.81 | 54/1 | 560 | 7.4 <11.0 Hp> | 7.4 <11.0 Hp> |
800 | 1.05 | 42/1 | 560 | 8.8 <13.0 Hp> | 8.8 <13.0 Hp> |
800 | 1.22 | 36/1 | 560 | – | 10.1 <15.0 Hp> |
800 | 1.62 | 58/2 | 600 | – | 13.5 <20.0 Hp> |
800 | 2.03 | 44/2 | 560 | – | 15.5 <23.0 Hp> |
1000 | 0.70 | 54/1 | 480 | 8.1 <12.0 Hp> | 8.1 <12.0 Hp> |
1000 | 0.81 | 54/1 | 560 | 9.4 <14.0 Hp> | 9.4 <14.0 Hp> |
1000 | 1.05 | 42/1 | 560 | 11.5 <17.0 Hp> | 11.5 <17.0 Hp> |
1000 | 1.22 | 36/1 | 560 | – | 13.5 <20.0 Hp> |
1000 | 1.62 | 58/2 | 600 | – | 16.2 <24.0 Hp> |
1000 | 2.03 | 44/2 | 560 | – | 18.9 <28.0 Hp> |
60 HZ – 1800 RPM
Portata (Kg) |
Velocità (m/s) |
Rapporto di riduzione |
Diametro puleggia (mm) |
Potenza motore AC2 (KWasy ) |
Potenza motore VVVF (KWasy ) |
800 | 0.84 | 54/1 | 480 | 7.4 <11.0 Hp> | 7.4 <11.0 Hp> |
800 | 1.08 | 42/1 | 480 | 8.8 <13.0 Hp> | 8.8 <13.0 Hp> |
800 | 1.26 | 42/1 | 560 | – | 10.1 <15.0 Hp> |
800 | 1.57 | 36/1 | 600 | – | 12.1 <18.0 Hp> |
800 | 2.06 | 44/2 | 480 | – | 15.5 <23.0 Hp> |
1000 | 0.84 | 54/1 | 480 | 10.1 <15.0 Hp> | 10.1 <15.0 Hp> |
1000 | 1.08 | 42/1 | 480 | 12.1 <18.0 Hp> | 12.1 <18.0 Hp> |
1000 | 1.26 | 42/1 | 560 | – | 14.1 <21.0 Hp> |
1000 | 1.57 | 36/1 | 600 | – | 16.9 <25.0 Hp> |
1000 | 2.06 | 44/2 | 480 | – | 18.9 <28.0 Hp> |
COD. HW 175
GEAR BOX with compact body, with possibility of easy disassembly of stator, brake and cantilever traction sheave. Complete with self-levelling external support. Up to 2.700 Kg max static load.