Gearless
GLS34

Technical data
| Max static load | 3.100 kg |
| Max output torque | 270 Nm |
| Max power | 10,4 kW |
| Traction sheave | 200/240/320 mm |
| Motor voltage | 350 V |
| Max weight | 155 kg |
| Encoder | Endat ECN 1313 |
GLS34
| Load (kg) |
Speed (m/s) |
Size | Pulley (mm) |
N° & Ø ropes |
Torque (Nm) |
Power (kw) |
Ampere (a) |
Frequency (hz) |
Rpm |
| 450 | 0,63 | 2:1 | 320 | 4X8 | 260 | 2,0 | 8,7 | 10 | 75 |
| 450 | 1 | 2:1 | 320 | 4X8 | 260 | 3,3 | 8,1 | 15,9 | 119 |
| 450 | 1,6 | 2:1 | 320 | 4X8 | 260 | 5,2 | 12 | 25,4 | 191 |
| 630 | 0,63 | 2:1 | 240 | 6×6,5 | 270 | 2,8 | 9 | 13,3 | 100 |
| 630 | 1 | 2:1 | 240 | 6×6,5 | 270 | 4,5 | 11,4 | 21,2 | 159 |
| 630 | 1,6 | 2:1 | 240 | 6×6,5 | 270 | 7,2 | 16 | 34 | 255 |
| 800 | 0,63 | 2:1 | 200 | 8×6,5 | 290 | 3,7 | 10,5 | 16 | 120 |
| 800 | 1 | 2:1 | 200 | 8×6,5 | 290 | 5,8 | 14 | 25,5 | 191 |
| 800 | 1,6 | 2:1 | 200 | 8×6,5 | 290 | 9,3 | 20,6 | 40,8 | 306 |
| Brake info | |
| Max braking torque (nm) | 2x350Nm |
| Supply voltage | 207Vdc |
| Power (w) | 2×85 |
| Protection class | IP 21 |
| Standard of reference | EN 81-20 |
| Opening | Battery / Manual |
| Encoder info | |
| Model | ECN1313 |
| Resolution | 2048 |
| Voltage supply | 5V |
| Protection grade | IP40 |
